Free
For your first taste of the road- 2 trips per year
- 4 overnight stops per trip
- RV-safe routing
- Campground search along your route
- Friends & Campfire text posts
More open road. A plan that fits.
Start with RV-safe planning for free. Add the tools that match the way you travel—not the other way around.
Add 400 Atlas credits per month for $10, or 1,000 per month for $20. Extra credit packages are available on Basic, Pro, and Elite. Basic has no included Atlas credits.
Not traveling for a while? Pro and Elite offer a $1.95/month pause option that retains your trips. The pause option is not available on Basic or Free.
No guessing about what’s included. Here’s how the plans stack up.
On smaller screens, scroll sideways to compare all plans. Keyboard users can focus the table and use the arrow keys.
| What’s included | Free | Basic | Pro | Elite |
|---|---|---|---|---|
| Planning | ||||
| Trips per year | 2 | 10 | Unlimited | Unlimited |
| Overnight stops per trip | 4 | Unlimited | Unlimited | Unlimited |
| RV-safe routing: height, weight, propane | Yes | Yes | Yes | Yes |
| Campground search along your route | Yes | Yes | Yes | Yes |
| Search anything along your route | — | — | 50 / month | Unlimited |
| Calendar sync | — | Yes | Yes | Yes |
| Clone a trip | — | — | Yes | Yes |
| Printable itinerary with trip map | — | — | Yes | Yes |
| Itinerary turn-by-turn directions (one leg) | — | — | Yes | Yes |
| Driving | ||||
| Turn-by-turn drive mode | — | Yes | Yes | Yes |
| CarPlay and Android Auto | — | Yes | Yes | Yes |
| Route tracking through dead zones | — | Yes | Yes | Yes |
| Weather and traffic on the map | — | Yes | Yes | Yes |
| Live location sharing while driving | — | — | Yes | Yes |
| Gas, rest stops, and truck stops ahead | — | — | — | Yes |
| | ||||
| Plan by typing | — | Paid add-on | Yes | Yes |
| Talk to Atlas: voice conversations | — | — | — | Yes |
| Included Atlas credits each month | — | — | 100 | 500 |
| Extra monthly credit packages | — | Available | Available | Available |
| Community | ||||
| Friends | Yes | Yes | Yes | Yes |
| Campfire: read, react, comment, post | Yes | Yes | Yes | Yes |
| Photos in Campfire posts | — | Yes | Yes | Yes |
| My Places: a map of where you’ve been | — | — | Yes | Yes |
| Your account | ||||
| Spouse or partner with their own login | — | — | Yes | Yes |
| Pause for $1.95/month, retaining trips | — | — | Yes | Yes |
| Priority support | — | — | — | Yes |
| Early access and every future feature included | — | — | — | Yes |
Drive-mode compatibility depends on supported devices. Routing and AI suggestions are planning aids; verify road restrictions, campground details, and current conditions.
No. Basic costs $39.95 per year and is annual-only. The approximately $3.33/month equivalent is not a monthly payment option.
This is route-based discovery for places such as restaurants and attractions. Pro includes 50 searches per month; Elite includes unlimited searches. Campground search along your route is included on every plan.
No. The free custom GPT is a separate brainstorming tool in ChatGPT. Atlas runs inside TheRVMAP. Pro includes 100 Atlas credits monthly, Elite includes 500, and Basic can add credits as a paid add-on.
Event-specific discounts may apply to the first year of annual plans. Renewals are at the regular price. No active event code or expiry has been supplied here, and existing promo-code checkout still needs integration. Read how event offers will work.
Bring your rig. Bring your people. We’ll help you bring it all together.
Explore the free plan. Upgrade when you’re ready to go further.